China (Mainland) (Zhejiang)
45A Tracer 4215RN EP MPPT Solar Controller with MT-5 Remote Meter, FREE SHIPPING BY DHL
This MPPT cost me around 289 US dollar+ custom duty;).The ordering date was 01-June-2012 and as can be seen in the order tracking it just touched down Lahore today on 8th June, 2012. Wow pretty fast delivery...
Maximum PV input power this MPPT can work on is 24V /1170W. My current solar panels can generate 540W, However, I have ordered this MPPT because in future i want to double the quantity of solar panels with the same MPPT.
Model No | Tracer-4215RN |
Nominal System Voltage | 12VDC | 24VDC Auto work |
Rated Battery Current | 45A |
Maximum Battery Voltage | 32V |
Max. Solar Input Voltage | Tracer-4215RN 150VDC |
Max. PV input power | 12V/ 585W 24V /1170W |
Self-consumption* | <10mA(24V) |
Charge Circuit Voltage Drop | 0.26V |
Discharge Circuit Voltage Drop | 0.15V |
Communication | TTL232 / 8pin RJ45 |
Environmental parameters | Parameter |
Working temperature | -35 to +55 C |
Storage temperature | -35 to +80 C |
Humidity | 10%-90% NC |
Enclosure | IP30 |
Mechanical | Parameter |
Dimension | 242 x 169 x 91 / mm |
Mounting holes | 180 x 160 / mm |
Mounting hole size | 5 |
Terminal | 25mm /2 |
Weight | 2.05kg |
No comments:
Post a Comment